Western Conference First Round
NO. 5 PORTLAND TRAIL BLAZERS vs. NO. 4 LOS ANGELES CLIPPERS
WESTERN CONFERENCE FIRST ROUND | ||||||
GAME | DATE/SERIES | LOCATION | TIME | TV | ||
Game 1: Portland Trail Blazers at L.A. Clippers | Sunday, April 17 | Staples Center | 10:30 p.m. ET | TNT | ||
Game 2: Portland Trail Blazers at L.A. Clippers | Wednesday, April 20 | Staples Center | 10:30 p.m. ET | TNT | ||
Game 3: L.A. Clippers at Portland Trail Blazers | Saturday, April 23 | Moda Center | 10:30 p.m. ET | ESPN | ||
Game 4: L.A. Clippers at Portland Trail Blazers | Monday, April 25 | Moda Center | 10:30 p.m. ET | TNT | ||
Game 5: Portland Trail Blazers at L.A. Clippers | Wednesday, April 27 | Staples Center | TBD | TBD | ||
Game 6: L.A. Clippers at Portland Trail Blazers | Friday, April 29 | Moda Center | TBD | TBD | ||
Game 7: Portland Trail Blazers at L.A. Clippers | Sunday, May 1 | Staples Center | TBD | TBD |
NO. 1 GOLDEN STATE WARRIORS vs. NO. 8 HOUSTON ROCKETS
WESTERN CONFERENCE FIRST ROUND | ||||||
GAME | DATE/SERIES | LOCATION | TIME | TV | ||
Game 1: Houston Rockets at Golden State Warriors | Saturday, April 16 | Oracle Arena | 3:30 p.m. ET | ABC | ||
Game 2: Houston Rockets at Golden State Warriors | Monday, April 18 | Oracle Arena | 10:30 p.m. ET | TNT | ||
Game 3: Golden State Warriors at Houston Rockets | Thursday, April 21 | Toyota Center | 9:30 p.m. ET | TNT | ||
Game 4: Golden State Warriors at Houston Rockets | Saturday, April 24 | Toyota Center | 3:30 p.m. ET | ABC | ||
Game 5: Houston Rockets at Golden State Warriors | Wednesday, April 27 | Oracle Arena | TBD | TBD | ||
Game 6: Golden State Warriors at Houston Rockets | Friday, April 29 | Toyota Center | TBD | TBD | ||
Game 7: Houston Rockets at Golden State Warriors | Sunday, May 1 | Oracle Arena | TBD | TBD |
NO. 2 SAN ANTONIO SPURS vs. NO. 7 MEMPHIS GRIZZLIES
WESTERN CONFERENCE FIRST ROUND | ||||||
GAME | DATE/SERIES | LOCATION | TIME | TV | ||
Game 1: Memphis Grizzlies at San Antonio Spurs | Sunday, April 17 | AT&T Center | 8:00 p.m. ET | TNT | ||
Game 2: Memphis Grizzlies at San Antonio Spurs | Tuesday, April 19 | AT&T Center | 9:30 p.m. ET | TNT | ||
Game 3: San Antonio Spurs at Memphis Grizzlies | Friday, April 22 | FedEx Forum | 9:30 p.m. ET | ESPN | ||
Game 4: San Antonio Spurs at Memphis Grizzlies | Sunday, April 24 | FedEx Forum | 1:00 p.m. ET | ABC | ||
Game 5: Memphis Grizzlies at San Antonio Spurs | Tuesday, April 26 | AT&T Center | TBD | TBD | ||
Game 6: San Antonio Spurs at Memphis Grizzlies | Thursday, April 28 | FedEx Forum | TBD | TBD | ||
Game 7: Memphis Grizzlies at San Antonio Spurs | Sat, April 30 | AT&T Center | TBD | TBD |
NO. 3 OKLAHOMA CITY THUNDER vs. NO. 6 DALLAS MAVERICKS
WESTERN CONFERENCE FIRST ROUND | ||||||
GAME | DATE/SERIES | LOCATION | TIME | TV | ||
Game 1: Dallas Mavericks at Oklahoma City Thunder | Saturday, April 16 | Chesapeake Energy Arena | 9:30 p.m. ET | ESPN | ||
Game 2: Dallas Mavericks at Oklahoma City Thunder | Monday, April 18 | Chesapeake Energy Arena | 8:00 p.m. ET | TNT | ||
Game 3: Oklahoma City Thunder at Dallas Mavericks | Thursday, April 21 | American Airlines Center | 7:00 p.m. ET | TNT | ||
Game 4: Oklahoma City Thunder at Dallas Mavericks | Saturday, April 23 | American Airlines Center | 8:00 p.m. ET | ESPN | ||
Game 5: Dallas Mavericks at Oklahoma City Thunder | Monday, April 25 | Chesapeake Energy Arena | TBD | TBD | ||
Game 6: Oklahoma City Thunder at Dallas Mavericks | Thursday, April 28 | American Airlines Center | TBD | TBD | ||
Game 7: Dallas Mavericks at Oklahoma City Thunder | Saturday, April 30 | Chesapeake Energy Arena | TBD | TBD |
Eastern Conference First Round
NO. 1 CLEVELAND CAVALIERS vs. NO. 8 DETROIT PISTONS
EASTERN CONFERENCE FIRST ROUND | ||||||
GAME | DATE/SERIES | LOCATION | TIME | TV | ||
Game 1: Detroit Pistons at Cleveland Cavaliers | Sunday, April 17 | Quicken Loans Arena | 3:00 p.m. ET | ABC | ||
Game 2: Detroit Pistons at Cleveland Cavaliers | Wednesday, April 20 | Quicken Loans Arena | 8:00 p.m. ET | TNT | ||
Game 3: Cleveland Cavaliers at Detroit Pistons | Friday, April 22 | Palace at Auburn Hills | 7:00 p.m. ET | ESPN | ||
Game 4: Cleveland Cavaliers at Detroit Pistons | Sunday, April 24 | Palace at Auburn Hills | 8:30 p.m. ET | TNT | ||
Game 5: Detroit Pistons at Cleveland Cavaliers | Tuesday, April 26 | Quicken Loans Arena | TBD | TBD | ||
Game 6: Cleveland Cavaliers at Detroit Pistons | Thursday, April 28 | Palace at Auburn Hills | TBD | TBD | ||
Game 7: Detroit Pistons at Cleveland Cavaliers | Saturday, April 30 | Quicken Loans Arena | TBD | TBD |
NO. 2 TORONTO RAPTORS vs. NO. 7 INDIANA PACERS
EASTERN CONFERENCE FIRST ROUND | ||||||
GAME | DATE/SERIES | LOCATION | TIME | TV | ||
Game 1: Indiana Pacers at Toronto Raptors | Saturday, April 16 | Air Canada Centre | 12:30 p.m. ET | ESPN | ||
Game 2: Indiana Pacers at Toronto Raptors | Monday, April 18 | Air Canada Centre | 7:00 p.m. ET | NBA TV | ||
Game 3: Toronto Raptors at Indiana Pacers | Thursday, April 21 | Bankers Life Fieldhouse | 7:30 p.m. ET | NBA TV | ||
Game 4: Toronto Raptors at Indiana Pacers | Saturday, April 23 | Bankers Life Fieldhouse | 3:00 p.m. ET | TNT | ||
Game 5: Indiana Pacers at Toronto Raptors | Tuesday, April 26 | Air Canada Centre | TBD | TBD | ||
Game 6: Toronto Raptors at Indiana Pacers | Friday, April 29 | Bankers Life Fieldhouse | TBD | TBD | ||
Game 7: Indiana Pacers at Toronto Raptors | Sunday, May 1 | Air Canada Centre | TBD | TBD |
NO. 3 MIAMI HEAT vs. NO. 6 CHARLOTTE HORNETS
EASTERN CONFERENCE FIRST ROUND | ||||||
GAME | DATE/SERIES | LOCATION | TIME | TV | ||
Game 1: Charlotte Hornets at Miami Heat | Sunday, April 17 | American Airlines Arena | 5:30 p.m. ET | TNT | ||
Game 2: Charlotte Hornets at Miami Heat | Wednesday, April 20 | American Airlines Arena | 7:00 p.m. ET | NBA TV | ||
Game 3: Miami Heat at Charlotte Hornets | Saturday, April 23 | Time Warner Cable Arena | 5:30 p.m. ET | TNT | ||
Game 4: Miami Heat at Charlotte Hornets | Monday, April 25 | Time Warner Cable Arena | TBD | TBD | ||
Game 5: Charlotte Hornets at Miami Heat | Wednesday, April 27 | American Airlines Arena | TBD | TBD | ||
Game 6: Miami Heat at Charlotte Hornets | Friday, April 29 | Time Warner Cable Arena | TBD | TBD | ||
Game 7: Charlotte Hornets at Miami Heat | Sunday, May 1 | American Airlines Arena | TBD | TBD |
NO. 4 ATLANTA HAWKS vs. NO. 5 BOSTON CELTICS
EASTERN CONFERENCE FIRST ROUND | ||||||
GAME | DATE/SERIES | LOCATION | TIME | TV | ||
Game 1: Boston Celtics at Atlanta Hawks | Saturday, April 16 | Philips Arena | 7:00 p.m. ET | ESPN | ||
Game 2: Boston Celtics at Atlanta Hawks | Tuesday, April 19 | Philips Arena | 7:00 p.m. ET | TNT | ||
Game 3: Atlanta Hawks at Boston Celtics | Friday, April 22 | TD Garden | 8:00 p.m. ET | ESPN2 | ||
Game 4: Atlanta Hawks at Boston Celtics | Sunday, April 24 | TD Garden | 6:00 p.m. ET | TNT | ||
Game 5: Boston Celtics at Atlanta Hawks | Tuesday, April 26 | Philips Arena | TBD | TBD | ||
Game 6: Atlanta Hawks at Boston Celtics | Thursday, April 28 | TD Garden | TBD | TBD | ||
Game 7: Boston Celtics at Atlanta Hawks | Saturday, April 30 | Philips Arena | TBD | TBD |