PLAYOFF Baseball in October is just around the corner, and teams are starting to count down the wins necessary to punch their tickets to the postseason. Here is each playoff leader’s clinching scenario, heading into Tuesday’s action:
AL MAGIC NUMBERS
SCENARIO | MAGIC NUMBER |
Red Sox to clinch AL East | 18 |
Red Sox to clinch at least wild-card berth | 16 |
Indians to clinch AL Central | 14 |
Indians to clinch at least wild-card berth | 14 |
Rangers to clinch AL West | 9 |
Rangers to clinch at least wild-card berth | 11 |
Blue Jays to clinch wild-card berth | 18 |
Orioles to clinch wild-card berth | 19 |
NL MAGIC NUMBERS
SCENARIO | MAGIC NUMBER |
Nationals to clinch NL East | 9 |
Nationals to clinch at least wild-card berth | 9 |
Cubs to clinch NL Central | 3 |
Cubs to clinch at least wild-card berth | 3 |
Dodgers to clinch NL West | 16 |
Dodgers to clinch at least wild-card berth | 14 |
Giants to clinch wild-card berth | 18 |
Mets to clinch wild-card berth | 19 |
WORLD SERIES WINNER
Chicago Cubs | |
Washington Nationals | |
Texas Rangers | |
Boston Red Sox | |
Cleveland Indians | |
Los Angeles Dodgers | |
Toronto Blue Jays | |
San Francisco Giants | |
Baltimore Orioles | |
New York Mets | |
Detroit Tigers | |
St. Louis Cardinals | |
New York Yankees | |
Houston Astros | |
Kansas City Royals | |
Seattle Mariners |