Sports Betting News and Best Bets from Sportsbet Magazine’s Top Rated Sports Handicapper. MLB Score Predictions and picks. MLB best Sports bets today!
Best Bet: The Arizona Diamondbacks are hoping a 3 game series where they scored 32 runs against the Colorado Rockies can help rejuvenate their season. The Diamondbacks will play the San Diego Padres in game 1 of a 3 game series Friday night. The Diamondbacks will have right-hander Merrill Kelly (2-1, ERA 2.29) on the mound against Padres right-hander Dinelson Lamet (2-0 ERA 1.61). Currently ranked 4th in the NL West the Diamondbacks look to make up room against the 3rd ranked Padres. The Diamondbacks have won 5 of their last 8 games and look to carry the momentum into a much needed series win. Take the Diamondbacks ML in game 1.
According to scorecast with over 10,000 score simulations run the Diamondbacks are winning by an average of 0.2 runs and the Best Bet Money line is +108 at Playsugarhouse
Don’t miss our daily Best Bets and free MLB picks below. Simulations Key – Green BEST BET– Orange BET– Red NO BET
Online Sports Betting in America BET NOW IN – NEW JERSEY – COLORADO – ILLINOIS – INDIANA
Friday, August 14
MATCHUP | TIME (MT) | PITCHING MATCHUP | Simulation Key | |||
---|---|---|---|---|---|---|
Tampa Bay 4.8 (-128) | Toronto 3.7 (+118) | 4:37 PM | Trevor Richards vs Tanner Roark O/U 10 | Bet Rays ML | ||
Boston 4.3 (+285) | New York Y 6.2 (-315) | 5:05 PM | Undecided vs Gerrit Cole O/U 9.5 | No Bet (no value) | ||
New York M 5.7 (-200) | Philadelphia 4.5 (+170) | 5:05 PM | Jacob deGrom vs Spencer Howard O/U 8.5 | Bet Over | ||
Pittsburgh 4.4 (+165) | Cincinnati 5.3 (-195) | 5:10 PM | Chad Kuhl vs Sonny Gray O/U 8 | Bet Over | ||
Cleveland 5.0 (-195) | Detroit 3.5 (+163) | 5:10 PM | Aaron Civale vs Ivan Nova O/U 8.5 | Bet Indians ML | ||
Atlanta 5.5 (-113) | Miami 4.5 (-103) | 5:10 PM | Kyle Wright vs Pablo Lopez O/U 8.5 | Bet Braves ML | ||
Washington 5.5 (-177) | Baltimore 3.9 (+150) | 5:35 PM | Stephen Strasburg vs Tommy Milone O/U 9 | Bet Nationals ML | ||
Kansas City 4.3 (+160) | Minnesota 5.5 (-195) | 6:10 PM | Jakob Junis vs Jake Odorizzi O/U 9.5 | No Bet | ||
Milwaukee 4.6 (-112) | Chicago 4.7 (-104) | 6:15 PM | Brandon Woodruff vs Tyler Chatwood O/U 8.5 | No Bet | ||
Texas 6.1 (-127) | Colorado 5.6 (+108) | 6:40 PM | Lance Lynn vs Ryan Castellani O/U 12.5 | Bet Rangers ML | ||
Seattle 4.0 (+175) | Houston 5.3 (-215) | 7:10 PM | Yusei Kikuchi vs Framber Valdez O/U 8.5 | No Bet | ||
San Diego 4.4 (-127) | Arizona 4.6 (+108) | 7:40 PM | Dinelson Lamet vs Merrill Kelly O/U 8.5 | Best Bet Diamondbacks ML | ||
Los Angeles D 5.2 (-167) | Los Angeles A 4.1 (+143) | 7:40 PM | Clayton Kershaw vs Patrick Sandoval O/U 9 | Bet Dodgers ML | ||
Oakland 4.3 (-200) | San Francisco 3.4 (+170) | 7:45 PM | Frankie Montas vs Johnny Cueto O/U 8 No Bet |
Introducing – Scorecast powered by AWS The data is in! Our Computer simulated genius. 4 years in the making, testing, twisting and perfecting it is with great pride and confidence we introduce you to Scorecast. Much like our newborn baby, she’s been spoon fed every possible piece of statistical data imaginable. Tried and tested algorithms and the most in depth weekly filters leaves nothing to chance. Human emotion eliminated, prepare to test drive the best data driven analysis in sports betting! Every MLB Matchup updated daily with up to the minute data gives Sportsbet Magazine subscribers the best advantage for MLB score predictions, MLb Best Bets and MLB sports betting.
Sportsbet Magazine is the most trusted Sports Betting Magazine in the industry. We work closely alongside the best sports handicappers to compile our best sports betting picks and MLB daily score predictions to source the best possible advantage for online sports betting in America. MLB daily score predictions, best bets from top rated handicapper Follow us on social media for up to the minute news for the best sports betting picks from the best sports handicappers. The best sports bets today follow HERE